| # | PLAYER | RANKING | TOTAL GAMES | WINS | LOSSES | AWP | AVG | TDE | IC |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jonas Wolff | 1.365 | 35 | 33 | 2 | 0.897 | 0.807 | 0.644 | 0.936 |
| 2 | Henrik Mortensen | 1.297 | 26 | 24 | 2 | 0.867 | 0.732 | 0.644 | 0.861 |
| 3 | Daniel Tu | 1.277 | 27 | 25 | 2 | 0.871 | 0.685 | 0.631 | 0.811 |
| 4 | Anne Jensen | 1.250 | 36 | 34 | 2 | 0.900 | 0.571 | 0.644 | 0.700 |
| 5 | Emilie Drongesen | 1.199 | 34 | 32 | 2 | 0.895 | 0.480 | 0.644 | 0.609 |
| 6 | Aksel Stoustrup | 0.919 | 17 | 9 | 8 | 0.524 | 0.692 | 0.493 | 0.791 |
| 7 | Ivan Továr | 0.889 | 30 | 21 | 9 | 0.676 | 0.325 | 0.502 | 0.425 |
| 8 | Philip Spielmann | 0.878 | 20 | 11 | 9 | 0.542 | 0.600 | 0.368 | 0.674 |
| 9 | Andreas Calov | 0.823 | 5 | 2 | 3 | 0.444 | 0.692 | 0.326 | 0.758 |
| 10 | Søren Kristensen | 0.754 | 9 | 5 | 4 | 0.538 | 0.333 | 0.493 | 0.432 |
| 11 | Sidsel Stoustrup | 0.754 | 27 | 12 | 15 | 0.452 | 0.500 | 0.521 | 0.604 |
| 12 | Luis Garcia | 0.742 | 8 | 4 | 4 | 0.500 | 0.385 | 0.493 | 0.483 |
| 13 | Carlos Marcano | 0.677 | 12 | 5 | 7 | 0.438 | 0.400 | 0.398 | 0.480 |
| 14 | Marcos Luis | 0.636 | 24 | 7 | 17 | 0.321 | 0.531 | 0.492 | 0.630 |
| 15 | Snædís Arnarsdóttir | 0.599 | 11 | 4 | 7 | 0.400 | 0.333 | 0.326 | 0.399 |
| 16 | Alberto Isax | 0.585 | 1 | 0 | 1 | 0.400 | 0.250 | 0.600 | 0.370 |
| 17 | Rune Drongesen | 0.579 | 15 | 4 | 11 | 0.316 | 0.462 | 0.326 | 0.527 |
| 18 | Phillip Christensen | 0.575 | 3 | 0 | 3 | 0.286 | 0.500 | 0.396 | 0.579 |
| 19 | Filippa Linde | 0.571 | 10 | 6 | 4 | 0.571 | 0.000 | 0.000 | 0.000 |
| 20 | Torben Pedersen | 0.516 | 2 | 0 | 2 | 0.333 | 0.286 | 0.396 | 0.365 |
| 21 | Esben Elmer | 0.504 | 18 | 3 | 15 | 0.227 | 0.477 | 0.379 | 0.553 |
| 22 | Malte Klinkby | 0.500 | 8 | 4 | 4 | 0.500 | 0.000 | 0.000 | 0.000 |
| 23 | Mathias Linnet | 0.500 | 8 | 4 | 4 | 0.500 | 0.000 | 0.000 | 0.000 |
| 24 | Sandra Sejersen | 0.500 | 8 | 4 | 4 | 0.500 | 0.000 | 0.000 | 0.000 |
| 25 | Ivan M. | 0.500 | 4 | 2 | 2 | 0.500 | 0.000 | 0.000 | 0.000 |
| 26 | Jose Parada | 0.500 | 4 | 2 | 2 | 0.500 | 0.000 | 0.000 | 0.000 |
| 27 | Mateo Correa | 0.500 | 4 | 2 | 2 | 0.500 | 0.000 | 0.000 | 0.000 |
| 28 | Dan King | 0.494 | 6 | 1 | 5 | 0.300 | 0.304 | 0.414 | 0.387 |
| 29 | Martin Levin | 0.468 | 3 | 0 | 3 | 0.286 | 0.286 | 0.396 | 0.365 |
| 30 | Asbjørn Ditlev | 0.429 | 10 | 4 | 6 | 0.429 | 0.000 | 0.000 | 0.000 |
| 31 | Sofie Amdisen | 0.420 | 9 | 1 | 8 | 0.231 | 0.300 | 0.391 | 0.378 |
| 32 | Mette Falkø | 0.400 | 1 | 0 | 1 | 0.400 | 0.000 | 0.000 | 0.000 |
| 33 | Storm | 0.400 | 1 | 0 | 1 | 0.400 | 0.000 | 0.000 | 0.000 |
| 34 | Ulrik Falkø | 0.400 | 1 | 0 | 1 | 0.400 | 0.000 | 0.000 | 0.000 |
| 35 | Eik | 0.400 | 1 | 0 | 1 | 0.400 | 0.000 | 0.000 | 0.000 |
| 36 | Zion Keijzer | 0.397 | 6 | 0 | 6 | 0.200 | 0.308 | 0.430 | 0.394 |
| 37 | Matti Falkø | 0.393 | 13 | 2 | 11 | 0.235 | 0.250 | 0.326 | 0.315 |
| 38 | Søren Høy | 0.333 | 8 | 2 | 6 | 0.333 | 0.000 | 0.000 | 0.000 |
| 39 | Diego | 0.333 | 2 | 0 | 2 | 0.333 | 0.000 | 0.000 | 0.000 |
| 40 | Mark Wegemer | 0.333 | 2 | 0 | 2 | 0.333 | 0.000 | 0.000 | 0.000 |
| 41 | Joe Carpenter | 0.333 | 2 | 0 | 2 | 0.333 | 0.000 | 0.000 | 0.000 |
| 42 | Stephen Bent | 0.333 | 2 | 0 | 2 | 0.333 | 0.000 | 0.000 | 0.000 |
| 43 | Stefan Madsen | 0.333 | 2 | 0 | 2 | 0.333 | 0.000 | 0.000 | 0.000 |
| 44 | Jerico | 0.333 | 2 | 0 | 2 | 0.333 | 0.000 | 0.000 | 0.000 |
| 45 | Frederik | 0.333 | 2 | 0 | 2 | 0.333 | 0.000 | 0.000 | 0.000 |
| 46 | David | 0.333 | 2 | 0 | 2 | 0.333 | 0.000 | 0.000 | 0.000 |
| 47 | Mads Munk | 0.333 | 2 | 0 | 2 | 0.333 | 0.000 | 0.000 | 0.000 |
| 48 | Mark Drongesen | 0.333 | 8 | 2 | 6 | 0.333 | 0.000 | 0.000 | 0.000 |
| 49 | Lisa Jørgensen | 0.324 | 4 | 0 | 4 | 0.250 | 0.077 | 0.356 | 0.148 |
| 50 | Liam Falkø | 0.286 | 3 | 0 | 3 | 0.286 | 0.000 | 0.000 | 0.000 |
| 51 | Tanja Jensen | 0.285 | 19 | 1 | 18 | 0.130 | 0.234 | 0.377 | 0.309 |
| 52 | Kasper Lundkvist | 0.260 | 21 | 1 | 20 | 0.120 | 0.200 | 0.400 | 0.280 |
| 53 | Thea Schinkel | 0.250 | 4 | 0 | 4 | 0.250 | 0.000 | 0.000 | 0.000 |
| 54 | Victor Laban | 0.250 | 4 | 0 | 4 | 0.250 | 0.000 | 0.000 | 0.000 |
| 55 | Vivian Culp | 0.250 | 4 | 0 | 4 | 0.250 | 0.000 | 0.000 | 0.000 |
| 56 | Mads Sørensen | 0.250 | 4 | 0 | 4 | 0.250 | 0.000 | 0.000 | 0.000 |
| 57 | Theodor Havmand | 0.200 | 6 | 0 | 6 | 0.200 | 0.000 | 0.000 | 0.000 |
| 58 | Sofie Spielmann | 0.143 | 10 | 0 | 10 | 0.143 | 0.000 | 0.000 | 0.000 |
EXPLAINERS
AWP = Adjusted Win Percentage (The winning percentage for player across team configurations)
The Win percentage of the team configurations the player has played on in official games, adjusted with “Laplace-smoothing”.
AWP = Wins + 2 / Wins + Losses + 4
AVG = Hitting Average (Individual Offensive stat)
If games are provided with scorekeeping, the hitting average is calculated for each player
AVG = Hits / At bats + Hits
TDE = Team Defensive Efficiency (Individual Defensive stat)
If games are provided with scorekeeping, the team defensive efficiency is calculated for each player
TDE = 1 – “Hits while player is in defense” / “At bats while player is in defense”
IC = Individual Contribution (Individual Offensive & Defensive sum)
The total individual contribution by the player, calculated with the sum of AVG and TDE (weighted 1/5)
IC = AVG + (TDE x 0,2)
Ranking Points (AWP + Individual Offensive & Defensive sum)
Ranking points is based on AWP and IC weighted so that AWP accounts for 2/3 of the points.
Ranking Points = TDE + (IC x 0,5)